Live open/closed status, in IST. DST shifts the western rows by an hour in winter.

| Index | Exchange | Local hours | IST hours | Status |
|---|---|---|---|---|
| Nifty 50 | NSE, Mumbai | 9:15 AM - 3:30 PM | 9:15 AM - 3:30 PM | ... |
| GIFT Nifty live quote | NSE IX, GIFT City | 6:30 AM - 3:40 PM, 4:35 PM - 2:45 AM | same | ... |
| Nikkei 225 live quote | Tokyo | 9:00 - 11:30 AM, 12:30 - 3:30 PM JST | 5:30 - 8:00 AM, 9:00 AM - 12:00 PM | ... |
| Kospi live quote | Seoul | 9:00 AM - 3:30 PM KST | 5:30 AM - 12:00 PM | ... |
| Hang Seng live quote | Hong Kong | 9:30 AM - 12:00 PM, 1:00 - 4:00 PM HKT | 7:00 - 9:30 AM, 10:30 AM - 1:30 PM | ... |
| Taiwan (TAIEX) live quote | Taipei | 9:00 AM - 1:30 PM TST | 6:30 - 11:00 AM | ... |
| Straits Times | Singapore | 9:00 AM - 5:00 PM SGT | 6:30 AM - 2:30 PM | ... |
| Index | Exchange | Local hours | IST hours (summer) | Status |
|---|---|---|---|---|
| FTSE 100 | London | 8:00 AM - 4:30 PM | 12:30 - 9:00 PM | ... |
| DAX | Frankfurt | 9:00 AM - 5:30 PM | 12:30 - 9:00 PM | ... |
| S&P 500 | New York | 9:30 AM - 4:00 PM ET | 7:00 PM - 1:30 AM | ... |
| Nasdaq 100 | New York | 9:30 AM - 4:00 PM ET | 7:00 PM - 1:30 AM | ... |
Seoul and Taipei are tech-heavy exporters, close cousins of Nifty IT: a weak night there usually means a soft open here.